Drinking beer or alcohol for that matter, can result in high blood sugar which is a condition when an excessive amount of glucose circulates in the blood. Hyperglycemia is primarily a symptom of diabetes in which there are elevated levels of blood sugar, or glucose, in the bloodstream. With Type I diabetes, hyperglycemia results from malfunctioning in the supply of insulin, the chemical that enables cells to receive energy from glucose.Many times when I have a few beers I get the feeling of tiredness and almost want to sleep. Also my strength feels like it’s being sucked right out of my body. This is a result of increased sugars in my blood and what makes me a diabetic.
Some of the side effects of drinking excessive alcohol are:
- Polyphagia – frequent hunger, especially pronounced hunger
- Polydipsia – frequent thirst, especially excessive thirst
- Polyuria – frequent urination, especially excessive urination
- Blurred vision
- Fatigue
- Poor wound healing (cuts, scrapes, etc.)
- Dry mouth
- Dry or itchy skin
- Impotence (male)
100 or so beers and their alcohol and carb content
| Brand | Brewery | Alcohol % | Calories/12 oz | Carbohydrates (grams) | |||||
| Anchor Porter | Anchor | 5.6 | 209 | * | |||||
| Anchor Steam | Anchor | 4.9 | 153 | 16.0 | |||||
| Anheuser Busch Natural Light | Anheuser Busch | 4.2 | 95 | 3.2 | |||||
| Anheuser Busch Natural Ice | Anheuser Busch | 5.9 | 157 | 8.9 | |||||
| Aspen Edge | Adolph Coors | 4.1 | 94 | 2.6 | |||||
| Blatz Beer | Pabst | 4.8 | 153 | 12.5 | |||||
| Blatz Light | Pabst | * | * | 8.5 | |||||
| Blue Moon | Adolph Coors | 5.4 | 171 | 13.7 | |||||
| Bud Dry | Anheuser Busch | 5.0 | 130 | 7.8 | |||||
| Bud Ice | Anheuser Busch | 5.5 | 148 | 8.9 | |||||
| Bud Ice Light | Anheuser Busch | 4.1 | 110 | 6.5 | |||||
| Bud Light | Anheuser Busch | 4.2 | 110 | 6.6 | |||||
| Budweiser | Anheuser Busch | 5.0 | 145 | 10.6 | |||||
| Budweiser Select | Anheuser Busch | 4.3 | 99 | 3.1 | |||||
| Busch Beer | Anheuser Busch | 4.6 | 133 | 10.2 | |||||
| Busch Ice | Anheuser Busch | 5.9 | 169 | 12.5 | |||||
| Busch Light | Anheuser Busch | 4.2 | 110 | 6.7 | |||||
| Carling Black Label | G. Heileman | 4.3 | 138 | 12.5 | |||||
| Colt 45 Malt Liquor | G. Heileman | 6.1 | 174 | 11.1 | |||||
| Coors Banquet Beer | Adolph Coors | 5.0 | 142 | 10.6 | |||||
| Coors Light | Adolph Coors | 4.2 | 102 | 5.0 | |||||
| Genesee Beer | High Falls Brewing | 4.5 | 148 | 13.5 | |||||
| Genesee Cream Ale | High Falls Brewing | 5.1 | 162 | 15.0 | |||||
| Genesee Ice | High Falls Brewing | 5.9 | 156 | 14.5 | |||||
| Genesee Red | High Falls Brewing | 4.9 | 148 | 14.0 | |||||
| George Killian’s Irish Red | Adolph Coors | 4.9 | 163 | 13.8 | |||||
| Icehouse | Miller | 5 | 132 | 8.7 | |||||
| Icehouse | Miller | 5.5 | 149 | 9.8 | |||||
| Hamm’s Beer | Miller | 4.7 | 144 | 12.1 | |||||
| Hamm’s Golden Draft | Miller | 4.7 | 144 | 12.1 | |||||
| Hamm’s Special Light | Miller | 4.1 | 110 | 7.3 | |||||
| Keystone Premium | Adolph Coors | 4.4 | 108 | 5.0 | |||||
| Keystone Light | Adolph Coors | 4.2 | 104 | 5.1 | |||||
| Keystone Ice | Adolph Coors | 5.9 | 143 | 6.6 | |||||
| Leinenkugel Honey Weiss | Leinenkugel | 4.92 | 149 | 12.0 | |||||
| Leinenkugel Northwoods Lager | Leinenkugel | 4.94 | 163 | 15.3 | |||||
| Leinenkugel Original | Leinenkugel | 4.67 | 152 | 13.9 | |||||
| Leinenkugel Creamy Dark | Leinenkugel | 4.94 | 170 | 16.8 | |||||
| Leinenkugel Red | Leinenkugel | 4.94 | 166 | 16.2 | |||||
| Leinenkugel Light | Leinenkugel | 4.19 | 105 | 5.7 | |||||
| Leinenkugel Amber Light | Leinenkugel | 4.14 | 110 | 7.4 | |||||
| Lowenbrau Dark | 5.0 | 160 | |||||||
| Lowenbrau Special Beer | 5.2 | 160 | |||||||
| Magnum Malt Liquor | Miller | 5.6 | 157 | 11.2 | |||||
| Michael Shea’s | High Falls Brewing | 4.62 | 145 | 13.0 | |||||
| Michelob Amber Boch | Anheuser Busch | 5.2 | 166 | 15.0 | |||||
| Michelob Beer | Anheuser Busch | 5.0 | 155 | 13.3 | |||||
| Michelob Golden Draft | Anheuser Busch | 4.7 | 152 | 14.1 | |||||
| Michelob Golden Draft Light | Anheuser Busch | 4.1 | 110 | 7.0 | |||||
| Michelob Honey Lager | Anheuser Busch | 4.9 | 175 | 17.9 | |||||
| Michelob Light | Anheuser Busch | 4.3 | 113 | 6.7 | |||||
| Michelob Ultra | Anheuser Busch | 4.1 | 95 | 2.6 | |||||
| Mickey’s Fine Malt Liquor | Miller | 5.6 | 157 | 11.2 | |||||
| Miller Genuine Draft | Miller | 4.7 | 143 | 13.1 | |||||
| Miller Genuine Draft Light | Miller | 4.2 | 110 | 7 | |||||
| Miller High Life | Miller | 4.7 | 143 | 13.1 | |||||
| Miller High Life Light | Miller | 4.2 | 110 | 7 | |||||
| Miller Lite | Miller | 4.2 | 96 | 3.2 | |||||
| Milwaukee’s Best | Miller | 4.5 | 128 | 11.4 | |||||
| Milwaukee’s Best Light | Miller | 4.5 | 98 | 3.5 | |||||
| Milwaukee’s Best Ice | Miller | 5.9 | 144 | 7.3 | |||||
--
battlediabetes.com

No comments:
Post a Comment